ONE TIME SUBSCRIPTION FEE FOR LIFE FELLOWSHIP, LIFE MEMBERSHIP, LIFE ORGANISATION MEMBERSHIP AND LIFE UTILITY MEMBERSHIP
REVISED W.E.F. 1ST APRIL 2020
A) CATEGORY : LIFE MEMBER TO LIFE FELLOW
Senior persons 40 years and above age with minimum 15 years of professional experience in water and / or waste water field; out of which he/she must have held a position of high responsibility in the field for at least 10 years, University Graduation or equivalent in any discipline and Life Member of Association for at least one year.
Sr.No | Age Group Completed years |
Member ship fee(INR) |
Transfer Fee(INR) | Total fee Excluding GST Amount 3 to 4 (INR) |
GST 18% of Total in column No.5 (INR) | Total amount of Fee 5 +6 (INR) | Payable by Overseas applicants (US$) |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
1 | 41 to 45 | 3700 | 300 | 4000 | 720 | 4720 | 185 + 55 |
2 | 46 to 50 | 3500 | 300 | 3800 | 684 | 4484 | 172 + 55 |
3 | 51 to 55 | 3400 | 300 | 3700 | 666 | 4366 | 170 + 55 |
4 | 56 to 60 | 2600 | 300 | 2900 | 522 | 3422 | 130 + 55 |
5 | 61 & above | 1800 | 300 | 2100 | 378 | 2478 | 88 + 55 |
B) CATEGORY : LIFE MEMBER
i)Age – 18 years and above
ii)Educational qualifications: Degree or Diploma in any discipline
iii)Experience: He/she shall be connected with Water and Waste Water systems and/or practice
Sr.No | Age Group Completed years |
Member ship fee (INR) | Admission Fee (INR) | Total fee Excluding GST Amount 3 to 4 (INR) | GST 18% of Total in column No.5 (INR) | Total amount of Fee payable 5 + 6 (INR) | Payable by Overseas applicants (US$) |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
1 | 18 to 25 | 4800 | 400 | 5200 | 936 | 6136 | 239 + 65 |
2 | 26 to 30 | 4400 | 400 | 4800 | 864 | 5664 | 219 + 65 |
3 | 31 to 35 | 4300 | 400 | 4700 | 846 | 5546 | 217 + 65 |
4 | 36 to 40 | 4200 | 400 | 4600 | 828 | 5428 | 209 + 65 |
5 | 41 to 45 | 4100 | 400 | 4500 | 810 | 5310 | 202 + 65 |
6 | 46 to 50 | 3900 | 400 | 4300 | 774 | 5074 | 192 + 65 |
7 | 51 to 55 | 3500 | 400 | 3900 | 702 | 4602 | 172 + 65 |
8 | 56 to 60 | 3000 | 400 | 3400 | 612 | 4012 | 150 + 65 |
9 | 61 to 65 &above | 2600 | 400 | 3000 | 540 | 3540 | 127 + 65 |
* Admission Fee as given in table 2.
Plus: 18% GST or as applicable extra on the above.
C) CATEGORY : LIFE ORGANISATION MEMBER
Any Organisation connected with Water and Waste Water Sectors.
Sr.No | Membership fee Fee (INR) One time |
Admission Fee (INR) | Total 2 to3 (INR) | GST 18% of Total in column No.4 (INR) | Total amount of Fee Payable 4 +5 (INR) | Payable by Overseas applicants (US$) |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
15000 | 2000 | 17000 | 3060 | 20060 | 746 + 330 |
*Admission Fee as given in table 2.
Plus: 18% GST or as applicable extra on the above.
D) CATEGORY : LIFE UTILITY MEMBER
Any Organisation connected with Water and Waste Water Sectors.
Sr.No | Membership Fee (INR) One time |
Admission Fee (INR) | Total 2 to 3 (INR) | GST 18% of Total in column No. 4 (INR) | Total amount of Fee payable 4 + 5 (INR) | Payable by Overseas applicants (US$) |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
15000 | 2000 | 17000 | 3060 | 20060 | 746 + 330 |
*Admission Fee as given in table 2.
Plus: 18% GST or as applicable extra on the above.
E) CATEGORY : STUDENT MEMBERSHIP
STUDENT MEMBER / YOUTH FORUM FOR WATER
Sr.No | Membership Fee (INR) Per Year |
Admission Fee (INR) One time |
Total 2 to 3 (INR) | GST 18% of Total in column No. 4 (INR) | Total amount of Fee payable 4 + 5 (INR) | Payable by Overseas applicants (US$) + 18% GST on 60 |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
|
100 | 150 | 250 | 45 | 295 | 30 + 30 |
E) STUDENT MEMBER TO LIFE MEMBER
i)Age – 18 years and above
ii)Educational qualifications: Degree or Diploma in any discipline
iii)Experience: He/she shall be connected with Water and Waste Water systems and/or practice
*Membership Fee with respect to age as per table B for Life Membership
Category of Membership | Fees | ||||
Transfer fee (INR) | Admission fee (INR) | Transfer/ Admission fee (US $) | Annual Subscription/ One time subscription | ||
a) | Life Fellow (Senior persons 40 years and above age with minimum 15 years of professional experience in water and / or waste water field; out of which he must have held a position of high responsibility in the field for at least 10 years, University Graduation or equivalent in any discipline and Life Member of Association for at least one year. | 300 | - | 55 | One time subscription as given in table 1 w.r.t. age of member at the time of transfer. |
b) | Life Member i)Age – 18 years and above ii)Educational qualifications: Degree or Diploma in any discipline iii)Experience: He/she shall be connected with Water and Waste Water systems and/or practice | - | 400 | 65 | One time subscription w.r.t. age as per table 1. |
c) | Student Member Any person reading for Degree or Diploma in any branch of Engineering or Science. | - | 150 | 30 | 150 Annual Subscription |
d) | Student Member to Life Member | 400 | -- | 40 | One time subscription w.r.t. age as per table 1. |
e) | Life Organisation Member: Any Organisation connected with Water and Waste Water Sectors. | - | 2000 | 330 | One time subscription Rs.15000/- as given in table 1. |
f) | Utility Member | - | 2000 | 330 | One time subscription Rs.15000/- as given in table 1. |
plus: Membership Fee as given in Table 1.
Plus: GST @ 18% or as applicable extra on the above.